SLI Zone
NVIDIA SLI Zone Home
SLI Learn MoreCertified SLI ProductsOptimize Your GamingJoin Club SLI
SLI Ecosystem of Certified Products
NVIDIA SLI Ready Certified SLI-Ready Memory

NVIDIA SLI-Ready system memory certification ensures compatibility and system stability with the rest of the SLI ecosystem components including NVIDIA nForce SLI motherboards, NVIDIA GeForce GPUs, and SLI-Ready power supplies. SLI-Ready memory also supports Enhanced Performance Profiles (EPP) 1.0 and 2.0. When paired with a compatible NVIDIA nForce 790i, 780i, 680i SLI, 680i LT SLI or 590 SLI AMD edition-based motherboards, SLI-Ready memory exposes advanced performance memory settings.

Only memory that pass NVIDIA SLI certification can be called "NVIDIA SLI-Ready certified." Be sure to look for the NVIDIA SLI-Ready badge when you buy your system memory.


Buy now

Help me choose Back to SLI Ecosystem


SLI-Ready DDR3 SDRAM DIMMs for NVIDIA nForce SLI motherboards supporting EPP 2.0
MCP Memory Speed Manufacturer Module Part Number Module Density Max modules supported Supported Slots (0,1,2,3)
nForce 790i Ultra SLI DDR3-2000 CRUCIAL BL2KIT12864BE2009 2 GB Kit 2 1&3
PATRIOT PVS32G2000LLKN 2 GB Kit 2 1&3
DDR3-1800 CORSAIR TW3X2G1800C7DFNV 2 GB Kit 2 0&2 or 1&3
CRUCIAL BL2KIT12864BE1808 2 GB Kit 2 0&2 or 1&3
KINGSTON KHX14400D3K2/2GN 2 GB Kit 2 0&2 or 1&3
PATRIOT PVS32G1800LLKN 2 GB Kit 2 0&2 or 1&3
OCZ OCZ3P18002GK 2 GB Kit 2 0&2 or 1&3
DDR3-1600 AENEON AXH760UD20-16H-K-2G 2 GB Kit 2 0&2 or 1&3
KINGSTON KHX13000D3LLK2/2GN 2 GB Kit 2 0&2 or 1&3
KINGSTON KHX1300D3K2/2GN 2 GB Kit 2 0&2 or 1&3
PATRIOT PVS34G1600LLKN 4GB Kit 2 0&2 or 1&3
CORSAIR TW3X2G1600C7DHXNV 2 GB Kit 2 0&2 or 1&3
nForce 790i SLI DDR3-1333 SAMSUNG M378B2873CZ0-CH9 1GB 2 0&2 or 1&3
QIMONDA IMSH51U03A1F1C-13H 512MB 2 0&2 or 1&3
HYNIX HYMT112U64ZNF8-H9 1GB 2 0&2 or 1&3
MICRON MT8JTF12864AY*1 1GB 2 0&2 or 1&3
ELPIDA EBJ10UE8BAFA-DJ-E 1GB 2 0&2 or 1&3
HYNIX HYMT164U64ZNF6-H9 512MB 2 0&2 or 1&3
SAMSUNG M378B5673CZ0-CH9 2GB 2 0&2 or 1&3
QIMONDA IMSH1GU13A1F1C-13H 1GB 2 0&2 or 1&3
QIMONDA IDSH1G-03A1F1C-13H 2GB 2 0&2 or 1&3
MICRON MT16JTF25664AY*2 2GB 2 0&2 or 1&3
HYNIX HYMT125U64ZNF8-H9 2GB 2 0&2 or 1&3
SAMSUNG M378B2873DZ1-CH9 1 GB 2 0&2 or 1&3
SAMSUNG M378B5673DZ1-CH9 2 GB 2 0&2 or 1&3
KINGSTON KVR1333D3N8K2 1GB 2 0&2 or 1&3
DDR3-1066 ELPIDA EBJ10UE8BAFA-AE-E 1 GB 2 0&2 or 1&3
ELPIDA EBJ10UE8BAFA-AG-E 1 GB 2 0&2 or 1&3
ELPIDA EBJ21UE8BAFA-AG-E 2 GB 2 0&2 or 1&3
HYNIX HYMT112U64ZNF8-G8 1 GB 2 0&2 or 1&3
HYNIX HYMT164U64ZNF6-G7 512 MB 2 0&2 or 1&3
HYNIX HYMT125U64ZNF8-G8 2 GB 2 0&2 or 1&3
MICRON MT8JTF12864AY-1G1BYES 1 GB 2 0&2 or 1&3
MICRON MT4JTF646AY-1G1B1 512 MB 2 0&2 or 1&3
MICRON MT8JTF12864AY-1G1D 1 GB 2 0&2 or 1&3
MICRON MT16JTF25664AY-1G1BYES 2 GB 2 0&2 or 1&3
MICRON MT16JTF25664AY-1G1D1 2 GB 2 0&2 or 1&3
NANYA NT512C64B88A0NY-BE 512 MB 2 0&2 or 1&3
NANYA NT1GC64B8HA0NY-BE 1 GB 2 0&2 or 1&3
QIMONDA IMSH51U03A1F1C-10G 512 MB 2 0&2 or 1&3
QIMONDA IMSH51U03A1F1C-10F 512 MB 2 0&2 or 1&3
QIMONDA IMSH1GU13A1F1C-10F 1 GB 2 0&2 or 1&3
QIMONDA IMSH1GU13A1F1C-10G 1 GB 2 0&2 or 1&3
QIMONDA IDSH1G-03A1F1C-10F 1 GB 2 0&2 or 1&3
SAMSUNG M378B2873CZ0-CF8 1 GB 2 0&2 or 1&3
SAMSUNG M378B2873DZ1-CF8 1 GB 2 0&2 or 1&3
SAMSUNG M378B5673DZ1-CF8 2 GB 2 0&2 or 1&3
SAMSUNG M378B5673CZ0-CF8 2 GB 2 0&2 or 1&3

*Memory testing is performed in dual-DIMM system setup. The dual-DIMM configuration utilizes the entire memory controller data bus. Memories that support EPP2.0 are also tested with the optimized profile memory settings without any CPU overclocking (ie. 0% CPU OC setting) in dual-DIMM configurations. Please note that single channel DIMM setup is not supported.

SLI-Ready DDR2 SDRAM DIMMs for NVIDIA nForce SLI motherboards supporting EPP 1.0
MCP Memory Speed Manufacturer Module Part Number Module Density Max modules supported Supported Slots (0,1,2,3)
nForce 780i SLI

nForce 680i SLI

nForce 780a SLI
1250 MHz Corsair TWIN2X2048-10000C5DF 2 GB Kit 2 0, 2
1142 MHz Corsair TWIN2X2048-9136C5DF 2 GB Kit 2 0, 2
1111 MHz Corsair TWIN2X2048-8888C4DF 2 GB Kit 2 0, 2
1173 MHz PNY D22GX93XLP-5 2 GB Kit 2 0, 2
1066 MHz OCZ OCZ2N10662GK 2 GB Kit 2 0, 2
OCZ OCZ2N10661G 1 GB 2 0, 2
Corsair TWIN2X2048-8500C5D 2 GB Kit 2 0, 2
Corsair TWIN2X2048-8500C5 2 GB Kit 2 0, 2
Kingston KHX8500D2K2/1G 2 GB Kit 2 0, 2
OCZ OCZ2N1066SR2GK  2 GB Kit 2 0, 2
OCZ OCZ2N1066SR1G   1 GB 2 0, 2
PNY D22GX85GMR 2 GB Kit 2 0, 2
PNY D22GX85XL-5 2 GB Kit 2 0, 2
Qimonda AXT760UD00-19DC97X 2 GB Kit 2 0, 2
Qimonda AXT660UD00-19DC97X 2 GB Kit 2 0, 2
Patriot PVS24G8500ELKN 4 GB Kit 2 0, 2
Patriot PVS22G8500ELKN 2 GB Kit 2 0, 2
takeMS RMS2GB264C08x-105EP 2 GB Kit 2 0, 2
900 MHz OCZ OCZ2N900SR2GK 2 GB Kit 2 0, 2
OCZ OCZ2N900SR1G 1 GB 2 0, 2
OCZ OCZ2N9002GK 2 GB Kit 2 0, 2
OCZ OCZ2N9001G 1 GB 2 0, 2
800 MHz PNY D22GX64XL-3 2 GB Kit 2 0, 2
Corsair TWIN2X2048-6400C3DF 2 GB Kit 2 0, 2
Corsair TWIN2X2048-6400C4D 2 GB Kit 2 0, 2
Crucial BL2KIT12864AA804 2 GB Kit 2 0, 2
Crucial BL12864AL804 1 GB 2 0, 2
Crucial BL2KIT12864AA804 2 GB Kit 2 0, 2
Crucial BL2KIT6464AA804 1 GB 2 0, 2
Crucial BL12864AA804 1 GB 2 0, 2
Crucial BL6464AA804 512 MB 2 0, 2
Kingston KHX6400D2LLK2/2GN 2 GB Kit 2 0, 2
Kingston KHX6400D2LLK2/1GN 1 GB 2 0, 2
OCZ OCZ2N800SR4GK 4 GB Kit 2 0, 2
OCZ OCZ2N800SR2GK 2 GB Kit 2 0, 2
OCZ OCZ2N800SR1G 1 GB 2 0, 2
Patriot PVS24G64000LLKN 4 GB 2 0, 2
Patriot PDC22G6400LLK 1 GB 2 0, 2
PNY D22GX64GMR-4 2 GB Kit 2 0, 2
PNY D22GX64XL-4 2 GB Kit 2 0, 2
Qimonda AXT760D00-25CC97X 2 GB Kit 2 0, 2

*Memory testing is performed under two different configurations: single-DIMM and dual-DIMM system setup with standard JEDEC memory timings. The dual-DIMM configuration utilizes the entire memory controller data bus. Memories that support EPP are also tested with the optimized profile memory settings without any CPU overclocking (ie. 0% CPU OC setting) in both single and dual-DIMM configurations. Please note that single channel DIMM setup is not supported.
© 2003-2009 NVIDIA Corporation | Privacy Policy | Legal Info
NVIDIA is the world leader in visual computing technologies.
Buy PC Games - Batman: Arkham Asylum
// JavaScript Document